<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Motors: Laissez Mourir</title>
	<atom:link href="http://www.devangoldstein.com/120/gm-laissez-mourir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devangoldstein.com/120/gm-laissez-mourir/</link>
	<description>It&#039;s Devan Goldstein</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: devan</title>
		<link>http://www.devangoldstein.com/120/gm-laissez-mourir/comment-page-1/#comment-4757</link>
		<dc:creator>devan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.devangoldstein.com/120/gm-laissez-mourir/#comment-4757</guid>
		<description>Yikes. I wrote this post back in November, but I guess the $50B is $20B from round one and maybe another $30B now? (And, you&#039;re suggesting, untold $BB more in the future? I hope not. Let&#039;s build some windmills or something instead.)</description>
		<content:encoded><![CDATA[<p>Yikes. I wrote this post back in November, but I guess the $50B is $20B from round one and maybe another $30B now? (And, you&#8217;re suggesting, untold $BB more in the future? I hope not. Let&#8217;s build some windmills or something instead.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Bernitt</title>
		<link>http://www.devangoldstein.com/120/gm-laissez-mourir/comment-page-1/#comment-4756</link>
		<dc:creator>Charlie Bernitt</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.devangoldstein.com/120/gm-laissez-mourir/#comment-4756</guid>
		<description>And the $50B is only the first number put forth; totally dependent on the &quot;new GM&quot; making the sales projections necessary to hold it to $50B. In all probability, the money we taxpayers will advance this dinosaur will far exceed the current projection.</description>
		<content:encoded><![CDATA[<p>And the $50B is only the first number put forth; totally dependent on the &#8220;new GM&#8221; making the sales projections necessary to hold it to $50B. In all probability, the money we taxpayers will advance this dinosaur will far exceed the current projection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

